Available in the materials:
PVC | PVC white | PPs | PP-H | PE-HD | PP-EL-s | PVDF |
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | Wall thickness of the pipe | |||||||
Ø | L | L1 | s | L | L1 | PPS | PP-H | PE-HD | PP-el-s |
50 | 25 | 35 | 1,8 | 25 | 35 | 3,0 | 1,9 | 6,0 | 3,0 |
63 | 25 | 35 | 1,8 | 25 | 35 | 3,0 | 1,9 | 2,5 | 3,0 |
75 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 1,9 | 4,5 | 3,0 |
90 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 2,2 | 5,4 | 3,0 |
110 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 2,7 | 3,4 | 3,0 |
125 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 3,1 | 3,9 | 3,0 |
140 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 3,5 | 4,3 | 3,0 |
160 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 4,0 | 4,0 | 3,0 |
180 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 4,4 | 5,5 | 3,5 |
200 | 40 | 50 | 1,8 | 40 | 50 | 3,0 | 3,0 | 6,2 | 3,5 |
225 | 40 | 50 | 1,8 | 40 | 50 | 3,5 | 5,5 | 6,9 | 3,5 |
250 | 40 | 50 | 2,0 | 40 | 50 | 3,5 | 3,5 | 6,2 | 5,0 |
280 | 50 | 60 | 2,3 | 50 | 60 | 3,5 | 6,9 | 8,6 | 5,0 |
315 | 50 | 65 | 2,5 | 50 | 65 | 5,0 | 5,0 | 7,7 | 6,0 |
355 | 50 | 75 | 2,9 | 50 | 75 | 5,0 | 5,0 | 10,9 | 6,0 |
400 | 50 | 80 | 3,2 | 50 | 80 | 6,0 | 6,0 | 12,3 | 6,0 |
450 | 50 | 90 | 5,0 | 50 | 90 | 5,0 | 5,0 | 5,0 | 5,0 |
500 | 50 | 100 | 5,0 | 50 | 100 | 5,0 | 5,0 | 5,0 | 5,0 |
560 | - | - | - | 60 | 115 | 6,0 | 6,0 | 6,0 | 6,0 |
600 | 60 | 120 | 6,0 | 60 | 120 | 6,0 | 6,0 | 6,0 | 6,0 |
630 | - | - | - | 70 | 130 | 6,0 | 6,0 | 6,0 | 6,0 |
700 | 70 | 140 | 6,0 | 70 | 140 | 6,0 | 6,0 | 6,0 | 6,0 |
710 | - | - | - | 80 | 145 | 6,0 | 6,0 | 6,0 | 6,0 |
800 | 80 | 160 | 8,0 | 80 | 160 | 8,0 | 8,0 | 8,0 | 8,0 |
900 | 90 | 180 | 8,0 | 90 | 180 | 8,0 | 8,0 | 8,0 | 8,0 |
1000 | 100 | 200 | 10,0 | 100 | 200 | 10,0 | 10,0 | 10,0 | 10,0 |
1200 | 120 | 240 | 12,0 | 120 | 240 | 12,0 | 12,0 | 12,0 | 12,0 |
1250 | 130 | 250 | 12,0 | 130 | 250 | 12,0 | 12,0 | 12,0 | 12,0 |
HOKA PVC 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process For welding to ventilating pipe Socket inside diameter on the basis of DIN 8062, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PVC white 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process For welding to ventilating pipe Socket inside diameter on the basis of DIN 8062, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PE-HD 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For welding to ventilating pipe Socket inside diameter on the basis of DIN 8074, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP-H 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For welding to ventilating pipe Socket inside diameter on the basis of DIN 8077, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP (flame resistant) 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For welding to ventilating pipe Socket inside diameter on the basis of DIN 8077, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PVDF 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For welding to ventilating pipe Socket inside diameter on the basis of DIN ISO EN 10931, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP-EL-s 45° saddle with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For welding to ventilating pipe Socket inside diameter on the basis of DIN 8077, made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.