HoKa Plastic outlet cowl with flanges

Technical data
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | |||||||||
Ø | H | H1 | B Ø | Tolerance Ø | s | H | H1 | B Ø | Tolerance Ø | s |
75 | 202 | 55 | 231 | 0,3 | 8,0 | 202 | 55 | 231 | 1,0 | 8,0 |
90 | 202 | 55 | 231 | 0,3 | 8,0 | 202 | 55 | 231 | 1,0 | 8,0 |
110 | 203 | 55 | 231 | 0,3 | 8,0 | 203 | 55 | 231 | 1,0 | 8,0 |
125 | 211 | 63 | 231 | 0,3 | 8,0 | 211 | 63 | 231 | 1,2 | 8,0 |
140 | 218 | 70 | 256 | 0,4 | 8,0 | 218 | 70 | 256 | 1,3 | 8,0 |
160 | 228 | 80 | 256 | 0,4 | 8,0 | 228 | 80 | 256 | 1,5 | 8,0 |
180 | 238 | 90 | 286 | 0,4 | 8,0 | 238 | 90 | 286 | 1,7 | 8,0 |
200 | 248 | 100 | 321 | 0,4 | 8,0 | 248 | 100 | 321 | 1,8 | 8,0 |
225 | 261 | 113 | 361 | 0,5 | 8,0 | 261 | 113 | 361 | 1,9 | 8,0 |
250 | 273 | 125 | 406 | 0,5 | 8,0 | 273 | 125 | 406 | 2,0 | 8,0 |
280 | 288 | 140 | 450 | 0,6 | 10,0 | 288 | 140 | 450 | 2,2 | 10,0 |
315 | 306 | 158 | 500 | 0,6 | 10,0 | 306 | 158 | 500 | 2,4 | 10,0 |
355 | 326 | 178 | 550 | 0,7 | 10,0 | 326 | 178 | 550 | 2,7 | 10,0 |
400 | 348 | 200 | 600 | 0,7 | 10,0 | 348 | 200 | 600 | 3,0 | 10,0 |
450 | 413 | 225 | 650 | 0,8 | 10,0 | 413 | 225 | 650 | 3,5 | 10,0 |
500 | 438 | 250 | 700 | 0,9 | 10,0 | 438 | 250 | 700 | 4,0 | 10,0 |
560 | - | - | - | - | - | 468 | 280 | 750 | 4,5 | 10,0 |
600 | 508 | 300 | 800 | 1,0 | 10,0 | 508 | 300 | 800 | 4,5 | 10,0 |
630 | - | - | - | - | - | 523 | 315 | 850 | 4,5 | 10,0 |
700 | 588 | 350 | 900 | 2,5 | 10,0 | 588 | 350 | 900 | 4,5 | 10,0 |
710 | - | - | - | - | 613 | 355 | 900 | 4,5 | 10,0 | |
800 | 660 | 400 | 1000 | 3,0 | 10,0 | 660 | 400 | 1000 | 4,5 | 10,0 |
900 | 730 | 450 | 1100 | 3,0 | 10,0 | 730 | 450 | 1100 | 4,5 | 10,0 |
1000 | 820 | 500 | 1200 | 4,0 | 12,0 | 820 | 500 | 1200 | 5,0 | 12,0 |
1200 | 960 | 600 | 1400 | 4,0 | 12,0 | 960 | 600 | 1400 | 5,0 | 12,0 |
1250 | 1025 | 625 | 1450 | 4,0 | 12,0 | 1025 | 625 | 1450 | 5,0 | 12,0 |
Tender specification
Tender specification PVC
HOKA PVC outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN 8062, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
Tender specification PVC white
HOKA PVC white outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN 8062, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
Tender specification PE-HD
HOKA PE-HD outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
Tender specification PP-H
HOKA PP-H outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
Tender specification PP (flame restistant)
HOKA PP (flame resistant) outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
Tender specification PVDF
HOKA PVDF outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN ISO EN 10931, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
Tender specification PP-EL-s
HOKA PP-EL-s outlet cowl with flange plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. For vertical air outlet, streamlined design. Socket inside diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products round construction . Possible negative overpressure upon request according to mechanical, chemical and thermal load.