Hit-and-miss damper angular

Description

Available in the materials:

PVC PVC whitePPs PP-H PE-HD

Technical drawings

Technical data

  PVC/PVC weiß/PE-HD/PP-H/PPs free cross-section
  A B C L S %
300x100 300 100 12 50 5 34
300x150 300 150 12 50 5 36
300x200 300 200 12 50 5 37
300x250 300 250 12 50 5 38
400x100 400 100 12 50 5 35
400x150 400 150 12 50 5 36
400x200 400 200 12 50 5 37
400x250 400 250 12 50 5 38
500x100 500 100 12 50 5 34
500x150 500 150 12 50 5 36
500x200 500 200 12 50 5 37
500x250 500 250 12 50 5 38
600x100 600 100 12 50 5 35
600x150 600 150 12 50 5 36
600x200 600 200 12 50 5 37
600x250 600 250 12 50 5 38

Tender texts

HOKA PP-H hit-and-miss damper angular, for mounting in ventilation systems for regulation of volume flows at exhaust points. Hit-and-miss damper is mounted on ducts or pipes (by means of attachment frame) by means of hot gas drawing welding. Possible negative overpressure on request according to mechanical, chemical and thermal load.