Available in the materials:
PVC | PVC white | PPs | PP-H | PE-HD | PP-EL-s | PVDF |
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | Wall thickness of the pipe | |||||||||
Ø | L | L1 | A | s | L | L1 | A | PPs | PP-H | PE-HD | PP-el-s |
90 | 40 | 140 | 65 | 1,8 | 40 | 140 | 65 | 3,0 | 2,7 | 3,4 | - |
110 | 40 | 160 | 65 | 1,8 | 40 | 160 | 65 | 3,0 | 2,7 | 3,4 | - |
125 | 40 | 165 | 65 | 1,8 | 40 | 165 | 65 | 3,0 | 3,1 | 3,9 | - |
140 | 40 | 170 | 65 | 1,8 | 40 | 170 | 65 | 3,0 | 3,5 | 4,3 | - |
160 | 40 | 180 | 65 | 1,8 | 40 | 180 | 65 | 3,0 | 4,0 | 4,0 | 3,0 |
180 | 40 | 190 | 65 | 1,8 | 40 | 190 | 65 | 3,0 | 4,4 | 5,5 | 3,0 |
200 | 40 | 200 | 65 | 1,8 | 40 | 200 | 65 | 3,0 | 3,0 | 6,2 | 3,0 |
225 | 40 | 210 | 65 | 1,8 | 40 | 210 | 65 | 3,5 | 5,5 | 6,9 | 3,5 |
250 | 40 | 225 | 65 | 2,0 | 40 | 225 | 65 | 3,5 | 3,5 | 6,2 | 3,5 |
280 | 50 | 240 | 75 | 2,3 | 50 | 240 | 75 | 3,5 | 6,9 | 8,6 | 3,5 |
315 | 50 | 260 | 75 | 2,5 | 50 | 260 | 75 | 5,0 | 5,0 | 7,7 | 5,0 |
355 | 50 | 280 | 75 | 2,9 | 50 | 280 | 75 | 5,0 | 5,0 | 10,9 | 5,0 |
400 | 50 | 300 | 75 | 3,2 | 50 | 300 | 75 | 6,0 | 6,0 | 12,3 | 6,0 |
450 | 50 | 340 | 75 | 3,6 | 50 | 340 | 75 | 5,0 | 5,0 | 5,0 | 5,0 |
500 | 50 | 380 | 75 | 4,0 | 50 | 380 | 75 | 5,0 | 5,0 | 5,0 | 5,0 |
560 | - | - | - | - | 60 | 420 | 85 | 6,0 | 6,0 | 6,0 | 6,0 |
600 | 60 | 450 | 85 | 5,0 | 60 | 450 | 85 | 6,0 | 6,0 | 6,0 | 6,0 |
630 | - | - | - | - | 70 | 480 | 95 | 6,0 | 6,0 | 6,0 | 6,0 |
700 | 70 | 530 | 95 | 6,0 | 70 | 530 | 95 | 6,0 | 6,0 | 6,0 | 6,0 |
710 | - | - | - | - | 80 | 540 | 105 | 6,0 | 6,0 | 6,0 | 6,0 |
800 | 80 | 600 | 105 | 8,0 | 80 | 600 | 105 | 8,0 | 8,0 | 8,0 | 8,0 |
900 | 90 | 680 | 115 | 8,0 | 90 | 680 | 115 | 8,0 | 8,0 | 8,0 | 8,0 |
1000 | 100 | 750 | 125 | 10,0 | 100 | 750 | 125 | 10,0 | 10,0 | 10,0 | 10,0 |
1200 | 120 | 900 | 135 | 12,0 | 120 | 900 | 135 | 12,0 | 12,0 | 12,0 | 12,0 |
1250 | 130 | 940 | 145 | 12,0 | 130 | 940 | 145 | 12,0 | 12,0 | 12,0 | 12,0 |
Lamellar execution 2 and 3 made of PVC; Air speed max. 10m/sec. *PP-EL-s is only from a Ø160mm available |
HOKA PVC back flow damper plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. as self-actuating butterfly valve for montage in vertical pipeline Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Maximum flow velocity 10 m/s.
HOKA PVC white back flow damper plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. as self-actuating butterfly valve for montage in vertical pipeline Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Maximum flow velocity 10 m/s.
HOKA PE-HD back flow damper plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. as self-actuating butterfly valve for montage in vertical pipeline Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Maximum flow velocity 10 m/s.
HOKA PP-H back flow damper plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. as self-actuating butterfly valve for montage in vertical pipeline Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Maximum flow velocity 10 m/s.
HOKA PP (flame resistant) back flow damper plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. as self-actuating butterfly valve for montage in vertical pipeline Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Maximum flow velocity 10 m/s.
HOKA PP-EL-s back flow damper plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. as self-actuating butterfly valve for montage in vertical pipeline Socket inside diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Maximum flow velocity 10 m/s.