Hoka Roof head 23°-45° plastic

Description

Available in the materials:

PVCPVC white PPs PP-H PE-HD PP-EL-s PVDF

Technical drawings

Technical data

  PVC PE-HD/PP-H/PPs/PP-EL-s/PVDF Wall thickness of the pipe
Ø H1 H2 A x A Ø 1 s Sheet s Pipe H1 H2 A x A Ø 1 s Sheet PPS PP-H PE-HD PP-el-s
110 350 450 450x450 200 8,0 1,8 350 450 450x450 200 8,0 3,0 2,7 3,4 3,0
125 350 460 450x450 250 8,0 1,8 350 460 450x450 250 8,0 3,0 3,1 3,9 3,0
140 350 470 450x450 250 8,0 1,8 350 470 450x450 250 8,0 3,0 3,5 4,3 3,0
160 350 480 500x500 315 8,0 1,8 350 480 500x500 315 8,0 3,0 4,0 4,0 3,0
180 350 490 500x500 315 8,0 1,8 350 490 500x500 315 8,0 3,0 4,4 5,5 3,0
200 350 500 500x500 315 8,0 1,8 350 500 500x500 315 8,0 3,0 3,0 6,2 3,0
225 350 510 550x550 400 10,0 1,8 350 510 550x550 400 10,0 3,5 5,5 6,9 3,5
250 350 525 550x550 450 10,0 2,0 350 525 550x550 450 10,0 3,5 3,5 6,2 3,5
280 350 540 600x600 500 10,0 2,3 350 540 600x600 500 10,0 3,5 6,9 8,6 3,5
315 350 550 600x600 500 10,0 2,5 350 550 600x600 500 10,0 5,0 5,0 7,7 5,0
355 350 570 650x650 500 10,0 2,9 350 570 650x650 500 10,0 5,0 5,0 10,9 5,0
400 350 600 700x700 500 10,0 3,2 350 600 700x700 500 10,0 6,0 6,0 12,3 6,0
450 350 700 1050x1050 600 10,0 3,6 350 700 1050x1050 600 10,0 6,0 6,0 6,0 6,0
500 350 800 1100x1100 700 10,0 4,0 350 800 1100x1100 700 10,0 6,0 6,0 6,0 6,0
560 - - - - - - 350 900 1160x1160 800 10,0 6,0 6,0 6,0 6,0
600 350 900 1200x1200 800 10,0 5,0 350 900 1200x1200 800 10,0 6,0 6,0 6,0 6,0
630 - - - - - - 350 950 1230x1230 800 10,0 6,0 6,0 6,0 6,0
700 350 1050 1400x1400 900 12,0 6,0 350 1050 1400x1400 900 12,0 6,0 6,0 6,0 6,0
710 - - - - - - 350 1050 1400x1400 900 12,0 6,0 6,0 6,0 6,0
800 350 1150 1600x1600 1000 12,0 8,0 350 1150 1600x1600 1000 12,0 8,0 8,0 8,0 8,0
900 350 1250 1750x1750 1200 12,0 8,0 350 1250 1750x1750 1200 12,0 8,0 8,0 8,0 8,0
1000 350 1350 1900x1900 1200 12,0 10,0 350 1350 1900x1900 1200 12,0 10,0 10,0 10,0 10,0
1200 350 1650 2150x2150 1400 12,0 12,0 350 1650 2150x2150 1400 12,0 12,0 12,0 12,0 12,0
1250 350 1650 2200x2200 1400 12,0 12,0 350 1650 2200x2200 1400 12,0 12,0 12,0 12,0 12,0
Roof head with pitch is not adjustable by the customer! Roof pitch need to be indicated if ordered.

Tender texts

Tender specification PVC

HOKA PVC Roof head Plastic molded part round for connecting Pipes in an exhaust system by means of welding process. As a support plate with a welded-in pipe section for insertion into roof surfaces Diameter based on DIN 8062. Manufacturing process: made from semi-finished products. Possible negative overpressure on request according to mechanical, chemical and thermal load. Inclination not adjustable on site.

Tender specification PVC white

HOKA PVC white Roof head Plastic molded round part for connecting Pipes in an exhaust system by means of welding process. As a support plate with welded-in pipe section for insertion into roof surfaces Diameter based on DIN 8062. Manufacturing process: made from semi-finished products. Possible negative overpressure on request according to mechanical, chemical and thermal load. Inclination not adjustable on site.

Tender specification PE-HD

HOKA PE-HD Roof head Plastic molded part round for connecting Pipes in an exhaust system by means of welding process. As a support plate with welded-in pipe section for insertion into roof surfaces Diameter based on DIN 8074. Manufacturing process: made from semi-finished products. Possible negative overpressure on request according to mechanical, chemical and thermal load. Inclination not adjustable on site.

Tender specification PP-H

HOKA PP-H Roof head Plastic molded round part for connecting Pipes in an exhaust system by means of welding process. As a support plate with welded-in pipe section for insertion into roof surfaces Diameter based on DIN 8077. Manufacturing process: made from semi-finished products. Possible negative overpressure on request according to mechanical, chemical and thermal load. Inclination not adjustable on site.

Tender specification PP (flame retardant)

HOKA PP (flame retardant) Roof head Plastic molded part, round, for connecting Pipes in an exhaust system by means of welding. As a support plate with a welded-in pipe section for insertion into roof surfaces Diameter in accordance with DIN 8077. Manufacturing process: made from semi-finished products. Possible negative overpressure on request according to mechanical, chemical and thermal load. Inclination not adjustable on site.

Tender specification PP-EL-s

HOKA PP-EL-s Roof head Plastic molded round part for connecting Pipes in an exhaust system by means of welding process. As a support plate with welded-in pipe section for insertion into roof surfaces Diameter based on DIN 8077. Manufacturing process: made from semi-finished products. Possible negative overpressure on request according to mechanical, chemical and thermal load. Inclination not adjustable on site.