Available in the materials:
PVC | PVC white | PPs | PP-H | PE-HD | PP-EL-s | PVDF |
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | |||||||
Ø | L | L1 | L2 | s | L | L1 | L2 | s |
50 | 40 | 171 | 50 | 2,5 | 35 | 171 | 50 | 3,0 |
63 | 40 | 189 | 50 | 2,5 | 35 | 189 | 50 | 3,0 |
75 | 35 | 206 | 50 | 2,5 | 40 | 242 | 68 | 3,0 |
90 | 35 | 227 | 50 | 2,5 | 40 | 263 | 68 | 3,0 |
110 | 35 | 256 | 50 | 2,5 | 40 | 282 | 63 | 3,0 |
125 | 35 | 277 | 50 | 2,5 | 40 | 313 | 68 | 3,0 |
140 | 35 | 298 | 50 | 2,5 | 40 | 334 | 68 | 3,0 |
160 | 35 | 326 | 50 | 2,5 | 40 | 352 | 63 | 3,0 |
180 | 35 | 355 | 50 | 2,5 | 40 | 391 | 68 | 3,0 |
200 | 35 | 383 | 50 | 2,5 | 40 | 409 | 63 | 4,0 |
225 | 35 | 418 | 50 | 2,5 | 40 | 454 | 68 | 4,0 |
250 | 35 | 454 | 50 | 2,5 | 40 | 480 | 63 | 4,0 |
280 | 40 | 496 | 50 | 2,5 | 50 | 532 | 68 | 4,0 |
315 | 40 | 545 | 50 | 4,0 | 50 | 581 | 68 | 5,0 |
355 | 40 | 602 | 50 | 3,0 | 50 | 638 | 68 | 5,0 |
400 | 40 | 666 | 50 | 3,0 | 50 | 702 | 68 | 6,0 |
450 | 50 | 818 | 90 | 3,6 | 50 | 818 | 90 | 5,0 |
500 | 50 | 908 | 100 | 5,0 | 50 | 908 | 100 | 5,0 |
560 | - | - | - | - | 60 | 1016 | 112 | 6,0 |
600 | 60 | 1090 | 120 | 5,0 | 60 | 1090 | 120 | 6,0 |
630 | - | - | - | - | 70 | 1144 | 126 | 6,0 |
700 | 70 | 1270 | 140 | 6,0 | 70 | 1270 | 140 | 6,0 |
710 | - | - | - | - | 80 | 1290 | 142 | 6,0 |
800 | 80 | 1452 | 160 | 8,0 | 80 | 1452 | 160 | 8,0 |
900 | 90 | 1634 | 180 | 8,0 | 90 | 1634 | 180 | 8,0 |
1000 | 100 | 1816 | 200 | 10,0 | 100 | 1816 | 200 | 10,0 |
1200 | 120 | 2178 | 240 | 12,0 | 120 | 2178 | 240 | 12,0 |
1250 | 130 | 2268 | 250 | 12,0 | 130 | 2268 | 250 | 12,0 |
HOKA PVC 45° branch outlet socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8062, manufacturing process: Ø 50 to 315 mm injection moulding, from Ø 355 mm made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PVC white 45° branch outlet socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8062, manufacturing process: Ø 50 to 315 mm injection moulding, from Ø 355 mm made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PE-HD 45° branch outlet with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8074, manufacturing process: Ø 50 to 315 mm injection moulding, from Ø 355 mm made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP-H 45° branch outlet with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8077, manufacturing process: Ø 50 to 315 mm injection moulding, from Ø 355 mm made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP (flame resistant) 45° branch outlet with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8077, manufacturing process: Ø 50 to 315 mm injection moulding, from Ø 355 mm made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP-EL-s 45° branch outlet with socket plastic fitting round with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8077, manufacturing process: Ø 50 to 315 mm injection moulding, from Ø 355 mm made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.