Available in the materials:
PVC | PVC white | PPs | PP-H | PE-HD | PP-EL-s | PVDF |
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | Wall thickness of the pipe | |||||||||||||
Ø | H1 | H2 | A x A | Ø 1 | s Sheet | s Pipe | H1 | H2 | A x A | Ø 1 | s Sheet | PPS | PP-H | PE-HD | PP-el-s |
110 | 300 | 430 | 400x400 | 200 | 8,0 | 1,8 | 300 | 430 | 400x400 | 200 | 8,0 | 3,0 | 2,7 | 3,4 | 3,0 |
125 | 300 | 430 | 400x400 | 250 | 8,0 | 1,8 | 300 | 430 | 400x400 | 250 | 8,0 | 3,0 | 3,1 | 3,9 | 3,0 |
140 | 300 | 435 | 400x400 | 250 | 8,0 | 1,8 | 300 | 435 | 400x400 | 250 | 8,0 | 3,0 | 3,5 | 4,3 | 3,0 |
160 | 300 | 440 | 450x450 | 315 | 8,0 | 1,8 | 300 | 440 | 450x450 | 315 | 8,0 | 3,0 | 4,0 | 4 | 3,0 |
180 | 300 | 445 | 450x450 | 315 | 8,0 | 1,8 | 300 | 445 | 450x450 | 315 | 8,0 | 3,0 | 4,4 | 5,5 | 3,0 |
200 | 300 | 450 | 450x450 | 315 | 8,0 | 1,8 | 300 | 450 | 450x450 | 315 | 8,0 | 3,0 | 3,0 | 6,2 | 3,0 |
225 | 300 | 455 | 500x500 | 400 | 10,0 | 1,8 | 300 | 455 | 500x500 | 400 | 10,0 | 3,5 | 5,5 | 6,9 | 3,5 |
250 | 300 | 460 | 500x500 | 450 | 10,0 | 2,0 | 300 | 460 | 500x500 | 450 | 10,0 | 3,5 | 3,5 | 6,2 | 3,5 |
280 | 300 | 470 | 550x550 | 500 | 10,0 | 2,3 | 300 | 470 | 550x550 | 500 | 10,0 | 3,5 | 6,9 | 8,6 | 3,5 |
315 | 300 | 480 | 550x550 | 500 | 10,0 | 2,5 | 300 | 480 | 550x550 | 500 | 10,0 | 5,0 | 5,0 | 7,7 | 5,0 |
355 | 300 | 490 | 600x600 | 500 | 10,0 | 2,9 | 300 | 490 | 600x600 | 500 | 10,0 | 5,0 | 5,0 | 10,9 | 5,0 |
400 | 300 | 500 | 650x650 | 500 | 10,0 | 3,2 | 300 | 500 | 650x650 | 500 | 10,0 | 6,0 | 6,0 | 12,3 | 6,0 |
450 | 300 | 550 | 800x800 | 600 | 10,0 | 3,6 | 300 | 550 | 800x800 | 600 | 10,0 | 6,0 | 6,0 | 6,0 | 6,0 |
500 | 300 | 550 | 850x850 | 700 | 10,0 | 4,0 | 300 | 550 | 850x850 | 700 | 10,0 | 6,0 | 6,0 | 6,0 | 6,0 |
560 | - | - | - | - | - | - | 300 | 600 | 910x910 | 800 | 10,0 | 6,0 | 6,0 | 6,0 | 6,0 |
600 | 300 | 600 | 950x950 | 800 | 10,0 | 5,0 | 300 | 600 | 950x950 | 800 | 10,0 | 6,0 | 6,0 | 6,0 | 6,0 |
630 | - | - | - | - | - | - | 300 | 600 | 1000x1000 | 800 | 10,0 | 6,0 | 6,0 | 6,0 | 6,0 |
700 | 300 | 650 | 1200x1200 | 900 | 12,0 | 6,0 | 300 | 650 | 1200x1200 | 900 | 12,0 | 6,0 | 6,0 | 6,0 | 6,0 |
710 | - | - | - | - | - | - | 300 | 650 | 1200x1200 | 900 | 12,0 | 6,0 | 6,0 | 6,0 | 6,0 |
800 | 300 | 700 | 1300x1300 | 1000 | 12,0 | 8,0 | 300 | 700 | 1300x1300 | 1000 | 12,0 | 8,0 | 8,0 | 8,0 | 8,0 |
900 | 300 | 750 | 1400x1400 | 1200 | 12,0 | 8,0 | 300 | 750 | 1400x1400 | 1200 | 12,0 | 8,0 | 8,0 | 8,0 | 8,0 |
1000 | 300 | 800 | 1500x1500 | 1200 | 12,0 | 10,0 | 300 | 800 | 1500x1500 | 1200 | 12,0 | 10,0 | 10,0 | 10,0 | 10,0 |
1200 | 300 | 850 | 1700x1700 | 1400 | 12,0 | 12,0 | 300 | 850 | 1700x1700 | 1400 | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 |
1250 | 300 | 850 | 1700x1700 | 1400 | 12,0 | 12,0 | 300 | 850 | 1700x1700 | 1400 | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 |
Roof head with pitch is not adjustable by the customer! Roof pitch need to be indicated if ordered. |
HOKA PVC roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8062, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.
HOKA PVC white roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8062, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.
HOKA PE-HD roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.
HOKA PP-H roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.
HOKA PP (flame resistant) roof head plastic fitting round for connecting pipes in an exhaust system by welding process. as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.
HOKA PP-EL-s roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.