HoKa Plastic roof head 0°

Description

Available in the materials:

PVCPVC white PPs PP-H PE-HD PP-EL-s PVDF

Technical drawings

Technical data

  PVC   PE-HD/PP-H/PPs/PP-EL-s/PVDF Wall thickness fo the pipe
Ø H1 H2 A x A Ø 1 s Sheet s Pipe H1 H2 A x A Ø 1 s Sheet PPS PP-H PE-HD PP-el-s
110 250 400 350x350 200 8,0 1,8 250 400 350x350 200 8,0 3,0 2,7 3,4 3,0
125 250 400 350x350 250 8,0 1,8 250 400 350x350 250 8,0 3,0 3,1 3,9 3,0
140 250 400 350x350 250 8,0 1,8 250 400 350x350 250 8,0 3,0 3,5 4,3 3,0
160 250 400 400x400 315 8,0 1,8 250 400 400x400 315 8,0 3,0 4,0 4,0 3,0
180 250 400 400x400 315 8,0 1,8 250 400 400x400 315 8,0 3,0 4,4 5,5 3,0
200 250 400 400x400 315 8,0 1,8 250 400 400x400 315 8,0 3,0 3,0 6,2 3,0
225 250 400 450x450 400 10,0 1,8 250 400 450x450 400 10,0 3,5 5,5 6,9 3,5
250 250 400 450x450 450 10,0 2,0 250 400 450x450 450 10,0 3,5 3,5 6,2 3,5
280 250 400 500x500 500 10,0 2,3 250 400 500x500 500 10,0 3,5 6,9 8,6 3,5
315 250 400 500x500 500 10,0 2,5 250 400 500x500 500 10,0 5,0 5,0 7,7 5,0
355 250 400 550x550 500 10,0 2,9 250 400 550x550 500 10,0 5,0 5,0 10,9 5,0
400 250 400 600x600 500 10,0 3,2 250 400 600x600 500 10,0 6,0 6,0 12,3 6,0
450 250 400 750x750 600 10,0 5,0 250 400 750x750 600 10,0 6,0 6,0 6,0 6,0
500 250 400 800x800 700 10,0 5,0 250 400 800x800 700 10,0 6,0 6,0 6,0 6,0
560 - - - - - - 250 400 860x860 800 10,0 6,0 6,0 6,0 6,0
600 250 400 900x900 800 10,0 6,0 250 400 900x900 800 10,0 6,0 6,0 6,0 6,0
630 - - - - - - 250 400 930x930 800 10,0 6,0 6,0 6,0 6,0
700 250 400 1100x1100 900 12,0 6,0 250 400 1100x1100 900 12,0 6,0 6,0 6,0 6,0
710 - - - - - - 250 400 1100x1100 900 12,0 6,0 6,0 6,0 6,0
800 250 400 1200x1200 1000 12,0 8,0 250 400 1200x1200 1000 12,0 8,0 8,0 8,0 8,0
900 250 400 1300x1300 1200 12,0 8,0 250 400 1300x1300 1200 12,0 8,0 8,0 8,0 8,0
1000 250 400 1400x1400 1200 12,0 10,0 250 400 1400x1400 1200 12,0 10,0 10,0 10,0 10,0
1200 250 400 1600x1600 1400 12,0 12,0 250 400 1600x1600 1400 12,0 12,0 12,0 12,0 12,0
1250 250 400 1650x1650 1400 12,0 12,0 250 400 1650x1650 1400 12,0 12,0 12,0 12,0 12,0
                             

Tender specification

Tender specification PVC

HOKA PVC roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8062, manufacturing process: made of semi-finished products . Possible negative  overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.

Tender specification PVC white

HOKA PVC white roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8062, manufacturing process: made of semi-finished products . Possible negative  overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.

Tender specification PE-HD

HOKA PE-HD roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8074, manufacturing process: made of semi-finished products . Possible negative  overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.

Tender specification PP-H

HOKA PP-H roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products . Possible negative  overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.

Tender specification PP (flame restistant)

HOKA PP (flame resistant) roof head plastic fitting round for connecting pipes in an exhaust system by welding process. as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products . Possible negative  overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.

Tender specification PP-EL-s

HOKA PP-EL-s roof head plastic fitting round for connecting pipes in an exhaust system by welding process as base plate with welded pipe section for building in roof tops Diameter on the basis of DIN 8077, manufacturing process: made of semi-finished products . Possible negative  overpressure upon request according to mechanical, chemical and thermal load. Inclination cannot be adjusted by customer.