HoKa butterfly valve with rotary knob step and flange with 15° louvre

Description

Available in the materials:

PVCPVC white PPs PP-H PE-HD PP-EL-s PVDF

Technical drawings

Technical data

  PVC PE-HD/PP-H/PPs/PP-EL-s/PVDF
Ø L min. s L min. s
75 188 3,0 188 3,0
90 188 3,0 188 3,0
110 215 3,0 215 3,0
125 210 3,0 210 3,0
140 210 3,0 210 3,0
160 210 3,0 210 4,0
180 230 3,0 230 4,0
200 230 3,0 230 4,0
225 230 3,0 230 4,0
250 230 3,0 230 4,0
280 230 3,0 230 4,0
315 230 3,0 230 4,0
355 235 4,0 235 4,0
400 240 4,0 260 4,0
450 - - - -
500 - - - -
560 - - - -
600 - - - -
630 - - - -
700 - - - -
710 - - - -
800 - - - -
900 - - - -
1000 - - - -
1200 - - - -
1250 - - - -