Available in the materials:
PVC | PVC white | PPs | PP-H | PE-HD | PP-EL-s | PVDF |
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | ||||||||
Ø 1 | Ø 2 | L | L1 | L2 | min. s | L | L1 | L2 | min. s |
75 | 90 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
75 | 110 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
75 | 125 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
90 | 110 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
90 | 125 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
110 | 125 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
110 | 140 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
110 | 160 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
110 | 180 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
110 | 200 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
125 | 140 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
125 | 160 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
125 | 180 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
125 | 200 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
125 | 225 | 100 | 40 | 40 | 3,0 | 100 | 40 | 40 | 3,0 |
125 | 250 | 125 | 40 | 40 | 3,0 | 125 | 40 | 40 | 3,0 |
140 | 160 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
140 | 180 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
140 | 200 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
140 | 225 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
140 | 250 | 125 | 40 | 40 | 4,0 | 125 | 40 | 40 | 4,0 |
160 | 180 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
160 | 200 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
160 | 225 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
160 | 250 | 125 | 40 | 40 | 4,0 | 125 | 40 | 40 | 4,0 |
160 | 280 | 125 | 40 | 50 | 4,0 | 125 | 40 | 50 | 4,0 |
160 | 315 | 175 | 40 | 50 | 4,0 | 175 | 40 | 50 | 4,0 |
160 | 355 | 200 | 40 | 50 | 4,0 | 200 | 40 | 50 | 4,0 |
180 | 200 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
180 | 225 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
180 | 250 | 125 | 40 | 40 | 4,0 | 125 | 40 | 40 | 4,0 |
180 | 280 | 125 | 40 | 50 | 4,0 | 125 | 40 | 50 | 4,0 |
180 | 315 | 150 | 40 | 50 | 4,0 | 150 | 40 | 50 | 4,0 |
180 | 355 | 175 | 40 | 50 | 4,0 | 175 | 40 | 50 | 4,0 |
180 | 400 | 250 | 40 | 50 | 4,0 | 250 | 40 | 50 | 4,0 |
200 | 225 | 100 | 40 | 40 | 4,0 | 100 | 40 | 40 | 4,0 |
200 | 250 | 125 | 40 | 40 | 4,0 | 125 | 40 | 40 | 4,0 |
200 | 280 | 125 | 40 | 50 | 4,0 | 125 | 40 | 50 | 4,0 |
200 | 315 | 150 | 40 | 50 | 4,0 | 150 | 40 | 50 | 4,0 |
200 | 355 | 175 | 40 | 50 | 4,0 | 175 | 40 | 50 | 4,0 |
200 | 400 | 200 | 40 | 50 | 4,0 | 200 | 40 | 50 | 4,0 |
225 | 250 | 125 | 40 | 40 | 4,0 | 125 | 40 | 40 | 4,0 |
225 | 280 | 125 | 40 | 50 | 4,0 | 125 | 40 | 50 | 4,0 |
225 | 315 | 125 | 40 | 50 | 4,0 | 125 | 40 | 50 | 4,0 |
225 | 355 | 150 | 40 | 50 | 4,0 | 150 | 40 | 50 | 4,0 |
225 | 400 | 175 | 40 | 50 | 4,0 | 175 | 40 | 50 | 4,0 |
225 | 450 | 225 | 40 | 50 | 4,0 | 225 | 40 | 50 | 4,0 |
250 | 280 | 125 | 40 | 50 | 4,0 | 125 | 40 | 50 | 4,0 |
250 | 315 | 150 | 40 | 50 | 4,0 | 150 | 40 | 50 | 4,0 |
250 | 355 | 150 | 40 | 50 | 4,0 | 150 | 40 | 50 | 4,0 |
250 | 400 | 150 | 40 | 50 | 4,0 | 150 | 40 | 50 | 4,0 |
250 | 450 | 200 | 40 | 50 | 4,0 | 200 | 40 | 50 | 4,0 |
280 | 315 | 150 | 50 | 50 | 4,0 | 150 | 50 | 50 | 4,0 |
280 | 355 | 150 | 50 | 50 | 4,0 | 150 | 50 | 50 | 4,0 |
280 | 400 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
280 | 450 | 200 | 50 | 50 | 4,0 | 200 | 50 | 50 | 4,0 |
280 | 500 | 250 | 50 | 50 | 4,0 | 250 | 50 | 50 | 4,0 |
315 | 355 | 150 | 50 | 50 | 4,0 | 150 | 50 | 50 | 4,0 |
315 | 400 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
315 | 450 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
315 | 500 | 200 | 50 | 50 | 4,0 | 200 | 50 | 50 | 4,0 |
355 | 400 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
355 | 450 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
355 | 500 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
355 | 560 | - | - | - | - | 225 | 50 | 60 | 4,0 |
355 | 600 | 250 | 50 | 60 | 5,0 | 250 | 50 | 60 | 5,0 |
355 | 630 | - | - | - | - | 300 | 50 | 70 | 5,0 |
355 | 700 | 350 | 50 | 70 | 5,0 | 350 | 50 | 70 | 5,0 |
355 | 710 | - | - | - | - | 375 | 50 | 80 | 5,0 |
355 | 800 | 450 | 50 | 80 | 5,0 | 450 | 50 | 80 | 5,0 |
355 | 900 | 550 | 50 | 90 | 5,0 | 550 | 50 | 90 | 5,0 |
355 | 1000 | 650 | 50 | 100 | 5,0 | 650 | 50 | 100 | 5,0 |
400 | 450 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
400 | 500 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 4,0 |
400 | 560 | - | - | - | - | 200 | 50 | 60 | 4,0 |
400 | 600 | 200 | 50 | 60 | 4,0 | 200 | 50 | 60 | 4,0 |
400 | 630 | - | - | - | - | 250 | 50 | 70 | 5,0 |
400 | 700 | 300 | 50 | 70 | 5,0 | 300 | 50 | 70 | 5,0 |
400 | 710 | - | - | - | - | 325 | 50 | 80 | 5,0 |
400 | 800 | 400 | 50 | 80 | 6,0 | 400 | 50 | 80 | 6,0 |
400 | 900 | 500 | 50 | 90 | 6,0 | 500 | 50 | 90 | 6,0 |
400 | 1000 | 600 | 50 | 100 | 6,0 | 600 | 50 | 100 | 6,0 |
450 | 500 | 175 | 50 | 50 | 4,0 | 175 | 50 | 50 | 5,0 |
450 | 560 | - | - | - | - | 175 | 50 | 60 | 5,0 |
450 | 600 | 175 | 50 | 60 | 5,0 | 175 | 50 | 60 | 5,0 |
450 | 630 | - | - | - | - | 200 | 50 | 70 | 5,0 |
450 | 700 | 250 | 50 | 70 | 5,0 | 250 | 50 | 70 | 5,0 |
450 | 710 | - | - | - | - | 275 | 50 | 80 | 6,0 |
450 | 800 | 350 | 50 | 80 | 6,0 | 350 | 50 | 80 | 6,0 |
450 | 900 | 450 | 50 | 90 | 6,0 | 450 | 50 | 90 | 6,0 |
450 | 1000 | 550 | 50 | 100 | 6,0 | 550 | 50 | 100 | 6,0 |
500 | 560 | - | - | - | - | 175 | 50 | 60 | 6,0 |
500 | 600 | 175 | 50 | 60 | 5,0 | 175 | 50 | 60 | 6,0 |
500 | 630 | - | - | - | - | 175 | 50 | 60 | 6,0 |
500 | 700 | 200 | 50 | 70 | 6,0 | 200 | 50 | 70 | 6,0 |
500 | 710 | - | - | - | - | 225 | 50 | 80 | 6,0 |
500 | 800 | 300 | 50 | 80 | 6,0 | 300 | 50 | 80 | 6,0 |
500 | 900 | 400 | 50 | 90 | 6,0 | 400 | 50 | 90 | 6,0 |
500 | 1000 | 500 | 50 | 100 | 6,0 | 500 | 50 | 100 | 6,0 |
560 | 600 | - | - | - | - | 175 | 60 | 60 | 6,0 |
560 | 630 | - | - | - | - | 175 | 60 | 70 | 6,0 |
560 | 700 | - | - | - | - | 175 | 60 | 70 | 6,0 |
560 | 710 | - | - | - | - | 175 | 60 | 80 | 6,0 |
560 | 800 | - | - | - | - | 250 | 60 | 80 | 6,0 |
560 | 900 | - | - | - | - | 350 | 60 | 90 | 6,0 |
560 | 1000 | - | - | - | - | 450 | 60 | 100 | 6,0 |
600 | 630 | - | - | - | - | 100 | 60 | 70 | 6,0 |
600 | 700 | 200 | 60 | 70 | 6,0 | 200 | 60 | 70 | 6,0 |
600 | 710 | - | - | - | - | 200 | 60 | 80 | 6,0 |
600 | 800 | 200 | 60 | 80 | 6,0 | 200 | 60 | 80 | 6,0 |
600 | 900 | 300 | 60 | 90 | 6,0 | 300 | 60 | 90 | 6,0 |
600 | 1000 | 400 | 60 | 100 | 8,0 | 400 | 60 | 100 | 8,0 |
600 | 1200 | 600 | 60 | 120 | 8,0 | 600 | 60 | 120 | 8,0 |
600 | 1250 | 650 | 60 | 120 | 8,0 | 650 | 60 | 120 | 8,0 |
630 | 700 | - | - | - | - | 200 | 70 | 70 | 6,0 |
630 | 710 | - | - | - | - | 200 | 70 | 80 | 6,0 |
630 | 800 | - | - | - | - | 200 | 70 | 80 | 6,0 |
630 | 900 | - | - | - | - | 300 | 70 | 90 | 6,0 |
630 | 1000 | - | - | - | - | 400 | 70 | 100 | 8,0 |
630 | 1200 | - | - | - | - | 600 | 70 | 120 | 8,0 |
630 | 1250 | - | - | - | - | 650 | 70 | 130 | 8,0 |
700 | 710 | - | - | - | - | 100 | 70 | 80 | 8,0 |
700 | 800 | 200 | 70 | 80 | 8,0 | 200 | 70 | 80 | 8,0 |
700 | 900 | 200 | 70 | 90 | 8,0 | 200 | 70 | 90 | 8,0 |
700 | 1000 | 300 | 70 | 100 | 8,0 | 300 | 70 | 100 | 8,0 |
700 | 1200 | 500 | 70 | 120 | 8,0 | 500 | 70 | 120 | 8,0 |
700 | 1250 | 550 | 70 | 130 | 8,0 | 550 | 70 | 130 | 8,0 |
710 | 800 | - | - | - | - | 200 | 80 | 80 | 8,0 |
710 | 900 | - | - | - | - | 200 | 80 | 90 | 8,0 |
710 | 1000 | - | - | - | - | 300 | 80 | 100 | 8,0 |
710 | 1200 | - | - | - | - | 500 | 80 | 120 | 8,0 |
710 | 1250 | - | - | - | - | 550 | 80 | 130 | 8,0 |
800 | 900 | 200 | 80 | 90 | 8,0 | 200 | 80 | 90 | 8,0 |
800 | 1000 | 200 | 80 | 100 | 8,0 | 200 | 80 | 100 | 8,0 |
800 | 1200 | 400 | 80 | 120 | 8,0 | 400 | 80 | 120 | 8,0 |
800 | 1250 | 450 | 80 | 130 | 8,0 | 450 | 80 | 130 | 8,0 |
900 | 1000 | 200 | 90 | 100 | 8,0 | 200 | 90 | 100 | 8,0 |
900 | 1200 | 300 | 90 | 120 | 8,0 | 300 | 90 | 120 | 8,0 |
900 | 1250 | 350 | 90 | 130 | 8,0 | 350 | 90 | 130 | 8,0 |
1000 | 1200 | 200 | 100 | 120 | 10,0 | 200 | 100 | 120 | 10,0 |
1000 | 1250 | 250 | 100 | 130 | 10,0 | 250 | 100 | 130 | 10,0 |
1200 | 1250 | 200 | 120 | 130 | 10,0 | 200 | 120 | 130 | 10,0 |
HOKA PVC reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8062, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PVC white reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8062, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PE-HD reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8074, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP-H reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8077, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP (flame-resistant) reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8077, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PVDF reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN ISO EN 10931, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.
HOKA PP-EL-s reducer with socket asymmetrical plastic fitting with interior stop for connecting pipes in an exhaust system by welding process. Socket inside diameter on the basis of DIN 8077, manufacturing process: Injection moulding or semi-finished products . Possible negative overpressure upon request according to mechanical, chemical and thermal load.